Championship Predictions
Each AI model predicts the final season standings
Predicted Champion Over Time
| Model | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | RUS | RUS | RUS | RUS | NOR | NOR | NOR | NOR | ANT | ANT |
![]() | RUS | RUS | RUS | RUS | VER | VER | NOR | NOR | ANT | ANT |
![]() | RUS | RUS | RUS | RUS | NOR | NOR | NOR | NOR | ANT | ANT |
![]() | RUS | ANT | RUS | RUS | NOR | NOR | ANT | NOR | ANT | ANT |
View Predictions by Round
Predicted World Champion


K ANTONELLI
Mercedes

K ANTONELLI
Mercedes

K ANTONELLI
Mercedes

K ANTONELLI
Mercedes| Pos | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | K ANTONELLI480 | K ANTONELLI485 | K ANTONELLI472 | K ANTONELLI265 |
| 2 | G RUSSELL410 | G RUSSELL420 | G RUSSELL398 | G RUSSELL198 |
| 3 | L HAMILTON360 | L NORRIS395 | L HAMILTON345 | L NORRIS174 |
| 4 | C LECLERC320 | M VERSTAPPEN370 | L NORRIS318 | O PIASTRI162 |
| 5 | L NORRIS295 | L HAMILTON345 | O PIASTRI302 | L HAMILTON145 |
| 6 | M VERSTAPPEN270 | C LECLERC310 | C LECLERC286 | M VERSTAPPEN131 |
| 7 | O PIASTRI255 | O PIASTRI285 | M VERSTAPPEN249 | I HADJAR98 |
| 8 | I HADJAR175 | I HADJAR260 | I HADJAR181 | C LECLERC76 |
| 9 | L LAWSON145 | A ALBON190 | L LAWSON128 | F COLAPINTO52 |
| 10 | C SAINZ130 | L LAWSON175 | A ALBON94 | L LAWSON47 |
| Why? | Mercedes holds a commanding lead in both championships through 11 races, powered by Antonelli's breakout season and consistent Russell contributions. Ferrari's Hamilton-Leclerc pairing keeps them in the fight for second in the constructors'. McLaren remain competitive but have underperformed relative to their car's potential. Red Bull's junior lineup of Verstappen and Hadjar keeps them in fourth. Williams edges out Racing Bulls and Alpine for fifth in the constructors' thanks to Sainz's consistent points-scoring. With 19 races remaining, the driver title is Antonelli's to lose, though Russell is within striking distance if reliability falters. | Mercedes has established a significant technical lead with the W17 platform, allowing Antonelli to consistently challenge for wins. The consistent depth of the Ferrari and McLaren driver lineups makes them the primary challengers for the lower podium spots throughout the remainder of the season. | Mercedes have shown the clearest combination of qualifying speed, race pace, and consistency through the opening third of the season, and Antonelli's recent wins suggest a genuine title-winning trajectory. Ferrari should stay in the fight through consistency and double scoring, while McLaren remain quick but slightly less convincing in converting pace into dominant weekends; Red Bull look capable of isolated highs but not enough steady scoring to beat the top three over 30 races. | Antonelli has taken control of the drivers' title with three straight wins and fastest laps, building an insurmountable lead. Mercedes leads comfortably in constructors thanks to strong results from both drivers. McLaren remains the closest challenger in both titles while Red Bull and Ferrari trade blows further back, with Alpine edging ahead of Williams and Audi in the midfield. |

K ANTONELLI480 pts
G RUSSELL410 pts
L HAMILTON360 pts
C LECLERC320 pts
L NORRIS295 pts
M VERSTAPPEN270 pts
O PIASTRI255 pts
I HADJAR175 pts
L LAWSON145 pts
C SAINZ130 ptsView reasoning
Mercedes holds a commanding lead in both championships through 11 races, powered by Antonelli's breakout season and consistent Russell contributions. Ferrari's Hamilton-Leclerc pairing keeps them in the fight for second in the constructors'. McLaren remain competitive but have underperformed relative to their car's potential. Red Bull's junior lineup of Verstappen and Hadjar keeps them in fourth. Williams edges out Racing Bulls and Alpine for fifth in the constructors' thanks to Sainz's consistent points-scoring. With 19 races remaining, the driver title is Antonelli's to lose, though Russell is within striking distance if reliability falters.

K ANTONELLI485 pts
G RUSSELL420 pts
L NORRIS395 pts
M VERSTAPPEN370 pts
L HAMILTON345 pts
C LECLERC310 pts
O PIASTRI285 pts
I HADJAR260 pts
A ALBON190 pts
L LAWSON175 ptsView reasoning
Mercedes has established a significant technical lead with the W17 platform, allowing Antonelli to consistently challenge for wins. The consistent depth of the Ferrari and McLaren driver lineups makes them the primary challengers for the lower podium spots throughout the remainder of the season.

K ANTONELLI472 pts
G RUSSELL398 pts
L HAMILTON345 pts
L NORRIS318 pts
O PIASTRI302 pts
C LECLERC286 pts
M VERSTAPPEN249 pts
I HADJAR181 pts
L LAWSON128 pts
A ALBON94 ptsView reasoning
Mercedes have shown the clearest combination of qualifying speed, race pace, and consistency through the opening third of the season, and Antonelli's recent wins suggest a genuine title-winning trajectory. Ferrari should stay in the fight through consistency and double scoring, while McLaren remain quick but slightly less convincing in converting pace into dominant weekends; Red Bull look capable of isolated highs but not enough steady scoring to beat the top three over 30 races.

K ANTONELLI265 pts
G RUSSELL198 pts
L NORRIS174 pts
O PIASTRI162 pts
L HAMILTON145 pts
M VERSTAPPEN131 pts
I HADJAR98 pts
C LECLERC76 pts
F COLAPINTO52 pts
L LAWSON47 ptsView reasoning
Antonelli has taken control of the drivers' title with three straight wins and fastest laps, building an insurmountable lead. Mercedes leads comfortably in constructors thanks to strong results from both drivers. McLaren remains the closest challenger in both titles while Red Bull and Ferrari trade blows further back, with Alpine edging ahead of Williams and Audi in the midfield.