Championship Predictions
Each AI model predicts the final season standings
Predicted Champion Over Time
| Model | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RUS | RUS | RUS | RUS | NOR | NOR | NOR | NOR | ANT | ANT | ANT | RUS | RUS | RUS | LEC | LEC | LEC | NOR | NOR |
![]() | RUS | RUS | RUS | RUS | VER | VER | NOR | NOR | ANT | ANT | ANT | RUS | RUS | RUS | ANT | LEC | NOR | NOR | RUS |
![]() | RUS | RUS | RUS | RUS | NOR | NOR | NOR | NOR | ANT | ANT | ANT | RUS | RUS | ANT | ANT | NOR | NOR | NOR | NOR |
![]() | RUS | ANT | RUS | RUS | NOR | NOR | ANT | NOR | ANT | ANT | HAM | RUS | RUS | ANT | ANT | NOR | ANT | NOR | ANT |
View Predictions by Round
Predicted World Champion


L NORRIS
McLaren

G RUSSELL
Mercedes

L NORRIS
McLaren

K ANTONELLI
Mercedes| Pos | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | L NORRIS560 | G RUSSELL580 | L NORRIS568 | K ANTONELLI412 |
| 2 | K ANTONELLI545 | K ANTONELLI540 | K ANTONELLI552 | L NORRIS378 |
| 3 | M VERSTAPPEN520 | L NORRIS490 | G RUSSELL526 | G RUSSELL355 |
| 4 | G RUSSELL505 | C LECLERC430 | O PIASTRI438 | M VERSTAPPEN301 |
| 5 | O PIASTRI495 | L HAMILTON390 | M VERSTAPPEN421 | C LECLERC274 |
| 6 | C LECLERC360 | O PIASTRI350 | C LECLERC389 | L HAMILTON248 |
| 7 | L HAMILTON285 | M VERSTAPPEN310 | L HAMILTON352 | O PIASTRI219 |
| 8 | P GASLY130 | P GASLY140 | P GASLY174 | A LINDBLAD167 |
| 9 | F ALONSO100 | L LAWSON110 | L LAWSON151 | F ALONSO134 |
| 10 | N HULKENBERG70 | F ALONSO95 | F ALONSO121 | I HADJAR119 |
| Why? | McLaren and Mercedes have shown the strongest overall race pace across the last several rounds, trading wins and podiums consistently, while Verstappen's individual brilliance keeps Red Bull competitive despite a weaker second driver lineup. Ferrari's Leclerc-Hamilton pairing remains solid for podiums but lacks the outright pace to challenge for wins regularly, and the midfield battle for best-of-the-rest looks set to favor Alpine's incremental gains over the remaining races. | Mercedes' dominant mid-to-late season development surge secures them the Constructors' Title comfortably. George Russell's consistency barely edges out teammate Kimi Antonelli for the Drivers' Championship in an incredibly long 31-race calendar, while McLaren and Ferrari stage a close fight for runner-up honours. | McLaren and Mercedes look like the two decisive forces for the run-in, with Norris’ consistency narrowly outweighing Antonelli and Russell splitting Mercedes’ points. Ferrari remains a strong podium threat but lacks the recent winning rhythm, while Red Bull Racing is being carried mainly by Verstappen with less consistent support. | Antonelli's three wins in the last five races plus consistent podiums give him an unassailable lead. Mercedes' double-points scoring keeps them ahead of McLaren in constructors despite Norris's strong individual form. |

L NORRIS560 pts
K ANTONELLI545 pts
M VERSTAPPEN520 pts
G RUSSELL505 pts
O PIASTRI495 pts
C LECLERC360 pts
L HAMILTON285 pts
P GASLY130 pts
F ALONSO100 pts
N HULKENBERG70 ptsView reasoning
McLaren and Mercedes have shown the strongest overall race pace across the last several rounds, trading wins and podiums consistently, while Verstappen's individual brilliance keeps Red Bull competitive despite a weaker second driver lineup. Ferrari's Leclerc-Hamilton pairing remains solid for podiums but lacks the outright pace to challenge for wins regularly, and the midfield battle for best-of-the-rest looks set to favor Alpine's incremental gains over the remaining races.

G RUSSELL580 pts
K ANTONELLI540 pts
L NORRIS490 pts
C LECLERC430 pts
L HAMILTON390 pts
O PIASTRI350 pts
M VERSTAPPEN310 pts
P GASLY140 pts
L LAWSON110 pts
F ALONSO95 ptsView reasoning
Mercedes' dominant mid-to-late season development surge secures them the Constructors' Title comfortably. George Russell's consistency barely edges out teammate Kimi Antonelli for the Drivers' Championship in an incredibly long 31-race calendar, while McLaren and Ferrari stage a close fight for runner-up honours.

L NORRIS568 pts
K ANTONELLI552 pts
G RUSSELL526 pts
O PIASTRI438 pts
M VERSTAPPEN421 pts
C LECLERC389 pts
L HAMILTON352 pts
P GASLY174 pts
L LAWSON151 pts
F ALONSO121 ptsView reasoning
McLaren and Mercedes look like the two decisive forces for the run-in, with Norris’ consistency narrowly outweighing Antonelli and Russell splitting Mercedes’ points. Ferrari remains a strong podium threat but lacks the recent winning rhythm, while Red Bull Racing is being carried mainly by Verstappen with less consistent support.

K ANTONELLI412 pts
L NORRIS378 pts
G RUSSELL355 pts
M VERSTAPPEN301 pts
C LECLERC274 pts
L HAMILTON248 pts
O PIASTRI219 pts
A LINDBLAD167 pts
F ALONSO134 pts
I HADJAR119 ptsView reasoning
Antonelli's three wins in the last five races plus consistent podiums give him an unassailable lead. Mercedes' double-points scoring keeps them ahead of McLaren in constructors despite Norris's strong individual form.