Championship Standings
Current Formula 1 World Championship standings for the 2026 season
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | K ANTONELLI | Mercedes | |
| 2 | G RUSSELL | Mercedes | |
| 3 | L HAMILTON | Ferrari | |
| 4 | C LECLERC | Ferrari | |
| 5 | O PIASTRI | McLaren | |
| 6 | L NORRIS | McLaren | |
| 7 | M VERSTAPPEN | Red Bull Racing | |
| 8 | I HADJAR | Red Bull Racing | |
| 9 | P GASLY | Alpine | |
| 10 | L LAWSON | Racing Bulls | |
| 11 | O BEARMAN | Haas F1 Team | |
| 12 | A LINDBLAD | Racing Bulls | |
| 13 | F COLAPINTO | Alpine | |
| 14 | C SAINZ | Williams | |
| 15 | A ALBON | Williams | |
| 16 | E OCON | Haas F1 Team | |
| 17 | G BORTOLETO | Audi | |
| 18 | S PEREZ | Cadillac |



























