
Australian Grand Prix
Completed|4/4 models predict G RUSSELL wins -- Claude Sonnet 4.6, Gemini 3.1 Flash Lite, GPT-5.4, Grok 4.20
| Pos | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | G RUSSELL | G RUSSELL | G RUSSELL | G RUSSELL |
| 2 | K ANTONELLI | K ANTONELLI | K ANTONELLI | K ANTONELLI |
| 3 | C LECLERC | C LECLERC | C LECLERC | C LECLERC |
| 4 | L HAMILTON | L HAMILTON | L HAMILTON | L HAMILTON |
| 5 | L NORRIS | L NORRIS | L NORRIS | L NORRIS |
| 6 | M VERSTAPPEN | O PIASTRI | M VERSTAPPEN | M VERSTAPPEN |
| 7 | O BEARMAN | M VERSTAPPEN | O PIASTRI | O PIASTRI |
| 8 | A LINDBLAD | L LAWSON | O BEARMAN | O BEARMAN |
| 9 | P GASLY | O BEARMAN | L LAWSON | L LAWSON |
| 10 | C SAINZ | G BORTOLETO | P GASLY | C SAINZ |
| FL | M VERSTAPPEN | G RUSSELL | K ANTONELLI | M VERSTAPPEN |
| Why? | George Russell has been the dominant force this season with two wins already, including one at this very circuit in the most recent Australian GP result provided. Mercedes looks exceptionally strong with both Russell and Antonelli showing pace. The W16 appears well-suited to Melbourne's medium-speed corners. Antonelli has shown brilliant speed with a win in China and a podium in Australia already. Leclerc and Hamilton give Ferrari strong potential for the podium. Verstappen, while not at the front yet, consistently sets fastest laps and should challenge for points with the Red Bull improving. McLaren's Norris and Piastri are in the mix but the team hasn't been quite as dominant early season. Bearman continues to impress for Haas and Lindblad for Racing Bulls. Verstappen takes fastest lap as he pushes hard in the final laps. | Mercedes continues to show superior pace and reliability with their young duo of Russell and Antonelli. George Russell has demonstrated exceptional mastery of the Melbourne circuit in the opening rounds, positioning him as the favorite for another victory. | Mercedes have shown the strongest early-season package, with Russell and Antonelli delivering wins and consistent front-running pace in the opening rounds. Melbourne rewards confidence under braking and traction out of medium-speed corners, which suits Mercedes’ current form, while Ferrari look like the nearest challenger and McLaren/Red Bull remain close enough to fill out the top 10. | Mercedes has shown strong form in recent races with Russell winning the last two and Antonelli taking one victory. Melbourne suits their car balance and tyre management. McLaren and Ferrari are close challengers but Red Bull is still finding full pace after three races. |



